Autonomous ibuttons temperature data from the ...
URL: https://www.seanoe.org/data/00688/80039/
This dataset contains temperature data acquired between July 2017 and August 2018 using 15 thermocrons i-buttons © installed along chains in the field of view of the SMOOVE camera connected the SeaMoN East frame. Data was acquired every 2 hours. The array is not connected to an energy node. They are associated with the SMOOVE camera which is part of the SeaMoN East ecological monitoring node.
Additional Information
| Field | Value |
|---|---|
| Data last updated | unknown |
| Metadata last updated | unknown |
| Created | unknown |
| Format | CSV |
| License | Creative Commons Attribution |
| Authors | Matabos Marjolaine, Brulport Jean-Pierre, Rodier Philippe, Sarrazin Jozee, Sarradin Pierre-Marie, Cannat Mathilde |
| Publication date | April 1, 2021 |
| Access level | info:eu-repo/semantics/openAccess |
| Version | unknown |
| Created | over 2 years ago |
| format | CSV |
| has views | True |
| id | 7d6e75f6-80fd-4f2b-9791-dfd071a20f7f |
| license id | cc-by |
| license title | Creative Commons Attribution |
| license url | http://www.opendefinition.org/licenses/cc-by |
| package id | 04900726-838e-4a6d-bfa6-3ff31292a2db |
| position | 15 |
| revision id | 3fb13967-6d26-4607-a613-65a43f8ffd16 |
| state | active |
