SO239_Nematoda_CCFZ_18S_Metabarcoding
URL: https://www.ncbi.nlm.nih.gov/sra/?term=PRJNA544999
Metabarcoding (18S rRNA) of free-living marine nematodes in areas prospected for deep sea mining operations in the Clarion-Clipperton Fracture Zone . Data collected during SONNE239 campaign.
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | unknown |
| Metadata last updated | unknown |
| Created | unknown |
| Format | unknown |
| License | Creative Commons Attribution |
| Authors | Ghent University |
| Publication date | May 28, 2019 |
| Access level | info:eu-repo/semantics/openAccess |
| Version | unknown |
| Created | over 2 years ago |
| id | cd16aa01-71c5-4198-b36b-2279422cbbe4 |
| license id | cc-by |
| license title | Creative Commons Attribution |
| license url | http://www.opendefinition.org/licenses/cc-by |
| package id | 04900726-838e-4a6d-bfa6-3ff31292a2db |
| position | 2 |
| revision id | ad7c2b78-a18f-4064-aceb-2b0cc8ee7a23 |
| state | active |
