Autonomous ibuttons temperature data from the ...
URL: https://www.seanoe.org/data/00688/80042/
This dataset contains temperature data acquired between June 2019 and September 2020 using 5 thermocrons i-buttons © installed along chains in the field of view of the SMOOVE camera connected the SeaMoN East frame. Data was acquired every 2 hours. The array is not connected to an energy node. They are associated with the SMOOVE camera which is part of the SeaMoN East ecological monitoring node.
Additional Information
| Field | Value |
|---|---|
| Data last updated | unknown |
| Metadata last updated | unknown |
| Created | unknown |
| Format | CSV |
| License | Creative Commons Attribution |
| Authors | Matabos Marjolaine, Rodier Philippe, Van Audenhaege Loic, Sarrazin Jozee, Sarradin Pierre-Marie, Cannat Mathilde |
| Publication date | unknown |
| Access level | info:eu-repo/semantics/openAccess |
| Version | unknown |
| Created | over 2 years ago |
| format | CSV |
| has views | True |
| id | 176a3f5c-3f3f-419c-9752-5fc97c64ff31 |
| license id | cc-by |
| license title | Creative Commons Attribution |
| license url | http://www.opendefinition.org/licenses/cc-by |
| package id | 04900726-838e-4a6d-bfa6-3ff31292a2db |
| position | 14 |
| revision id | 4b0718c3-fcf2-4ba9-9a3f-2bd380031e4a |
| state | active |
