Phylogenetic clustering and rarity imply risk ...
URL: https://doi.org/10.1098/rspb.2019.2666
From the project abstract
DEEP REST aim at developing a novel approach to improve our capacities for science-based spatial planning and management in two ecosystems threatened by deep-sea mining. It directly...
Source: DEEP-REST
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | unknown |
| Metadata last updated | unknown |
| Created | unknown |
| Format | |
| License | Creative Commons Attribution |
| Authors | Lara Macheriotou |
| Publication date | April 1, 2020 |
| Access level | info:eu-repo/semantics/openAccess |
| Version | unknown |
| Created | over 2 years ago |
| format | |
| id | 44270a6a-04be-4510-88bd-7991e08bad2a |
| license id | cc-by |
| license title | Creative Commons Attribution |
| license url | http://www.opendefinition.org/licenses/cc-by |
| package id | 04900726-838e-4a6d-bfa6-3ff31292a2db |
| position | 3 |
| revision id | ed70a3f6-1bbb-4124-a093-3597aae9b4a6 |
| state | active |
