Water Harmony
Data and Resources
-
A cost-effective IoT strategy for remote ...
-
Estimating phosphorus and COD concentrations ...
-
The Effect of Temperature on the Biosorption ...
-
Arad and Barcelona Innovation camps- resultsPDF
Two innovation camps were held in Arad, IL and Barcelona, ES in April and May...
-
Smart water for Arad city- Results from an ...PDF
A concept note based on the Innovation camp in Arad, IL
-
WW18_Mid-term-report-WaterHarmonyPDF
Mid-term report
Additional Info
| Field | Value |
|---|---|
| Source | https://www.nmbu.no/en |
| Last Updated | October 24, 2024, 13:46 (UTC) |
| Created | February 3, 2020, 14:38 (UTC) |
| Funders | Research Council of Norway |
| Project partners | ivl-swedish-environmental-research-institute |
| acronym | Water Harmony |
| Access level | info:eu-repo/semantics/closedAccess |
| Project identifier | grantAgreement/EC/ |
| Start date | unknown |
| End date | unknown |
