Framework for Planning and Evaluation of ...
URL: https://doi.org/10.3390/su14137952
A peer reviewed article that presents the NATWIP Assessment Framework as a holistic tool for planning implementation and evaluation of natire-based solutions for closng water cycle gaps in peri-urban as well as many other water challenge contexts.
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | unknown |
| Metadata last updated | unknown |
| Created | unknown |
| Format | unknown |
| License | Open Access |
| Authors | Ana Paula Morais de Lima , Aline F. Rodrigues, Agnieszka Ewa Latawiec, Viviane Dib, Fernanda D. Gomes, Veronica Maioli, Ingrid Pena, Fernanda Tubenchlak, Alanna J. Rebelo, Karen J. Esler, Amy M. P. Oen, Nancy Andrea Ramírez-Agudelo, Elisabeth Roca Bosch, Nandita Singh, Lina Suleiman and Sarah E. Hale |
| Publication date | June 29, 2022 |
| Access level | info:eu-repo/semantics/openAccess |
| Version | unknown |
| Created | over 2 years ago |
| id | a27939fd-c802-4b58-8bca-1e2a871d0f21 |
| license id | info:eu-repo/semantics/openAccess |
| license title | Open Access |
| license url | https://wiki.surfnet.nl/display/standards/info-eu-repo/ |
| package id | 994ff454-95b3-4680-a081-d8b7753b6241 |
| position | 1 |
| revision id | cdc76da8-7f20-4bb8-aee1-af68fe5bdf5e |
| state | active |
