Ceirans etal 2023 SciRep.pdf
Čeirāns A, Pupins M, Kirjusina M, Gravele E, Mezaraupe L, Nekrasova O, Tytar V, Marushchak O, Garkajs A, Petrov I, Škute A, Georges JY, Theissinger K (2023) Top‑down and bottom‑up effects and relationships with local environmental factors in the water frog–helminth systems in Latvia. Scientific Reports 13:8621.
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 16, 2023 |
| Metadata last updated | unknown |
| Created | unknown |
| Format | |
| License | Creative Commons Attribution |
| Authors | Čeirāns A, Pupins M, Kirjusina M, Gravele E, Mezaraupe L, Nekrasova O, Tytar V, Marushchak O, Garkajs A, Petrov I, Škute A, Georges JY, Theissinger K |
| Publication date | May 27, 2023 |
| Access level | info:eu-repo/semantics/openAccess |
| Version | unknown |
| Created | over 2 years ago |
| Media type | application/pdf |
| Size | 1,751,641 |
| format | |
| id | ef8c4409-2149-4891-8743-7afb7ed2b017 |
| last modified | over 2 years ago |
| license id | cc-by |
| license title | Creative Commons Attribution |
| license url | http://www.opendefinition.org/licenses/cc-by |
| on same domain | True |
| package id | 8a7425f0-9b39-49ab-b241-1392ec7becea |
| position | 8 |
| revision id | 07a8b18f-eba6-41de-bd44-cc1cfbe4e459 |
| state | active |
| url type | upload |
