Chlorophyll prediction in Lake Erken via a ...
Work presented at the 2nd Workshop on Knowledge Guided Machine Learning (KGML2021), a three-day virtual workshop held on August 9-11, 2021
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | unknown |
| Metadata last updated | unknown |
| Created | unknown |
| Format | |
| License | Creative Commons Attribution |
| Authors | Lin S, Pierson D, Mesman J |
| Publication date | August 9, 2021 |
| Access level | info:eu-repo/semantics/openAccess |
| Version | unknown |
| Created | over 3 years ago |
| Media type | text/html |
| format | |
| id | 63f5fbda-fa1e-4d0c-bd57-c758299d2bfd |
| license id | cc-by |
| license title | Creative Commons Attribution |
| license url | http://www.opendefinition.org/licenses/cc-by |
| package id | eb5fe7ff-ed28-4fc7-80df-f7e83e1ed6c7 |
| position | 7 |
| revision id | 499da845-06e2-4ced-ac51-2b8578f498bd |
| state | active |
