AQUAVAL - Valorisation of water use in aquaculture using multi trophic systems
Data and Resources
-
AquaVal.pdfPDF
Kick-off meeting presentation
-
AQUAVAL_leafletPDF
-
Cultivable microalgae diversity from a ...
-
Sequencing versus continuous granular sludge ...
-
Bioremediation with freshwater bivalves: A ...
-
Assessment of a fast method to predict the ...
-
Optimization of an enriched mixed culture to ...
-
Potential of endogenous PHA as electron donor ...
-
PHA accumulation of a mixed microbial culture ...
Additional Info
| Field | Value |
|---|---|
| Project coordinator | Paula M.L. Castro |
| Last Updated | October 28, 2024, 09:13 (UTC) |
| Created | November 21, 2018, 10:00 (UTC) |
| Acronym | AQUAVAL |
| Contact persons for Dissemination activities - Open Data&Open Acces activities | Catarina L. Amorim |
| Funders | |
| Project partners | Universidade de Santiago Compostela, University of Torino and Grupo Tres Mares |
| Access level | info:eu-repo/semantics/openAccess |
| Project identifier | grantAgreement/EC/ |
| Start date | April 1, 2017, 00:00 (UTC) |
| End date | December 31, 2020, 00:00 (UTC) |
