SIM: Smart Irrigation from Soil Moisture Forecast using Satellite and Hydro Meteo Modelling
Data and Resources
Additional Info
Field | Value |
---|---|
Source | http://www.sim.polimi.it/ |
Last Updated | October 24, 2024, 13:48 (UTC) |
Created | November 21, 2018, 10:00 (UTC) |
acronym | SIM |
funder | |
organizations1 | delft-university-of-technology |
organizations10 | |
organizations2 | university-of-the-balearic-islands |
organizations3 | radi-cas |
organizations4 | university-of-valencia |
organizations5 | modellistica-e-monitoraggio-idrologico |
organizations6 | meteo-operations-italia-centro-epson-meteo |
organizations7 | universita-della-tuscia |
organizations8 | |
organizations9 | |
partner | mancini-marco |
partner1 | massimo-menenti |
partner10 | |
partner2 | romualdo-romero |
partner3 | li-jia-radi |
partner4 | jose-a-sobrino |
partner5 | stefania-meucci |
partner6 | raffaele-salerno |
partner7 | giacomo-branca |
partner8 | |
partner9 | |
Access level | info:eu-repo/semantics/closedAccess |
Project identifier | grantAgreement/EC/ |
Start date | unknown |
End date | unknown |