POTENTIAL-Variable rate irrigation and nitrogen fertilization in Potato; engage the spatial variation
Data and Resources
This project has no data
Additional Info
| Field | Value |
|---|---|
| Project coordinator | Pieter Janssens - Soil Service of Belgium - Bodemkundige Dienst van België vzw |
| Last Updated | October 24, 2024, 13:57 (UTC) |
| Created | November 21, 2018, 10:00 (UTC) |
| Acronym | POTENTIAL |
| Contact person for Dissemination activities | Pieter Janssens; Isabelle Piccard; Sarah Garre; Christian von Hebel; Mathias Neumann Andersen |
| Funders | |
| Project partners | vito-vlaamse-instelling-voor-technologisch-onderzoek;aarhus-university;univesite-de-liege; forschungszentrum-julich;wageningen-university-research-wur |
| Project website | |
| Access level | info:eu-repo/semantics/openAccess |
| Project identifier | grantAgreement/EC/ |
| Start date | unknown |
| End date | unknown |
