Khromova_etal_2025.pdf
Khromova, S., Villalba Méndez, G., Eckelman, M. J., Herreros-Cantis, P., & Langemeyer, J. (2025). A Social-Ecological-Technological Vulnerability Approach for Assessing Urban Hydrological Risks Published: April 2025 Ecological Indicators, Volume 173, Article 113334.
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 30, 2025 |
| Metadata last updated | unknown |
| Created | unknown |
| Format | |
| License | Creative Commons Attribution |
| Authors | Khromova, S., Villalba Méndez, G., Eckelman, M. J., Herreros-Cantis, P., & Langemeyer, J. |
| Publication date | April 30, 2025 |
| Access level | info:eu-repo/semantics/openAccess |
| Version | unknown |
| Created | 4 months ago |
| Media type | application/pdf |
| Size | 959,635 |
| format | |
| id | 3476a0ff-4c00-49c0-a839-b2a9a82a4b49 |
| last modified | 4 months ago |
| license id | cc-by |
| license title | Creative Commons Attribution |
| license url | http://www.opendefinition.org/licenses/cc-by |
| on same domain | True |
| package id | 833194f9-e211-4baf-9715-5cfa2c6ef43f |
| position | 27 |
| revision id | f2ac0178-cde7-40a7-82e9-c5681abc7a3b |
| state | active |
| url type | upload |
