Herreros-Cantis_etal_2024.pdf
Herreros-Cantis, P., Hoffman, L., Kennedy, C., Kim, Y., Charles, J., Gillet, V., Langemeyer, J., & McPhearson, T. (2024). Co-producing research and data visualization for environmental justice advocacy in climate change adaptation: The Milwaukee Flood-Health Vulnerability Assessment Published: 1 December 2024 Cities, Volume 155, Article 105474.
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 30, 2025 |
| Metadata last updated | unknown |
| Created | unknown |
| Format | |
| License | Creative Commons Attribution |
| Authors | Herreros-Cantis, P., Hoffman, L., Kennedy, C., Kim, Y., Charles, J., Gillet, V., Langemeyer, J., & McPhearson, T. |
| Publication date | December 1, 2024 |
| Access level | info:eu-repo/semantics/openAccess |
| Version | unknown |
| Created | 4 months ago |
| Media type | application/pdf |
| Size | 8,036,880 |
| format | |
| id | 07234791-70dc-4157-ad53-4864f637f786 |
| last modified | 4 months ago |
| license id | cc-by |
| license title | Creative Commons Attribution |
| license url | http://www.opendefinition.org/licenses/cc-by |
| on same domain | True |
| package id | 833194f9-e211-4baf-9715-5cfa2c6ef43f |
| position | 25 |
| revision id | d1c5b579-2a0a-4124-90b5-032e10523e24 |
| state | active |
| url type | upload |
