Mass development of aquatic macrophytes - causes and consequences of macrophyte removal for ecosystem structure, function, and services
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Project coordinator | Susanne Schneider |
| Last Updated | October 24, 2024, 13:44 (UTC) |
| Created | February 18, 2020, 11:59 (UTC) |
| Acronym | MadMacs |
| Contact personsfor Dissemination activities - Open Data&Open Acces activities | Susanne Schneider |
| Funders | RCN (Norway) BMBF (Germany) ANR (France) WRC (South Africa) Fundação Araucária (Brazil) |
| Project partners | Norwegian Institute for Water Research(NIVA) and Norwegian University of Life Sciences (NMBU)-Norway; Leibniz-Institute of Freshwater Ecology and Inland Fisheries Germany; University of Rennes1, UMR ECOBIO (ECOBIO); Rhodes University (RU); Universidade Federal do Paraná (UFPR) Brazil |
| Access level | info:eu-repo/semantics/closedAccess |
| Project identifier | grantAgreement/EC/ |
| Start date | unknown |
| End date | unknown |
