iAqueduct
Data and Resources
Additional Info
Field | Value |
---|---|
Source | https://www.itc.nl/about-itc/organization/scientific-departments/water-resources/iaqueduct/ |
Project coordinator | Zhongbo, S. |
Last Updated | October 24, 2024, 11:30 (UTC) |
Created | February 3, 2020, 14:44 (UTC) |
Acronym | iAqueduct |
Contact person for Dissemination activities (for Open data &Open Access activities) | Zhongbo (Bob) Su/Yijian Zeng |
Coordinator | Zhongbo(Bob) Su |
Funders | NWO (The Netherlands), CDTI (Spain), MIUR (Italy), MoE-IL (Israel), FORMAS (Sweden) |
Partners | Universitat Politècnica de València-Tel Aviv University- University of Basilicata- University of Naples Federico II- Swedish University of Agricultural Sciences- Centre for Agricultural Research of the Hungarian Academy of Science- |
Project identifier | |
Project website | |
Access level | info:eu-repo/semantics/closedAccess |
Project identifier | grantAgreement/EC/ |
Start date | June 11, 2019, 00:00 (UTC) |
End date | June 10, 2022, 00:00 (UTC) |