Colorimetric Quantification for Residual ...
URL: https://doi.org/10.3390/w15193352
All raw data are available from the authors.
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | unknown |
| Metadata last updated | unknown |
| Created | unknown |
| Format | unknown |
| License | Creative Commons Attribution |
| Authors | Levakov, I. (Ilil), Maor, I. (Ido), Barak, C. (Chen), Kirshenbaum, Y. (Yael), Rytwo, G. (Giora) |
| Publication date | September 24, 2023 |
| Access level | info:eu-repo/semantics/openAccess |
| Version | unknown |
| Created | over 2 years ago |
| id | ca8478c1-3464-4e25-a78e-dbeef68a58b1 |
| license id | cc-by |
| license title | Creative Commons Attribution |
| license url | http://www.opendefinition.org/licenses/cc-by |
| package id | 1894092c-a7aa-495c-84bd-ab8e14af0dfd |
| position | 5 |
| revision id | 6644279b-2564-48cd-97b7-9ca10d69807f |
| state | active |
