IoT for Supervision and Control of Water Systems
Data and Resources
-
Low-cost sensor system based on LoraWAN for ...
Presentation at EGU General Assembly 2020
-
Influence on antenna design on range of ...PDF
Presentation at EGU General Assembly 2021
Additional Info
| Field | Value |
|---|---|
| Source | https://www.mv.uni-kl.de/IoTDotH2O/en/the-project/ |
| Project coordinator | Harald Roclawski |
| Last Updated | October 28, 2024, 08:47 (UTC) |
| Created | February 18, 2020, 13:11 (UTC) |
| Acronym | IoT.H2O |
| Contact person for Disseminationactivities (for Open data &Open Access activities) | Harald Roclawsk |
| Funders | Federal Ministry of Education and Research (Germany) Conselho Nacional das Fundacoes Estaduais de Amparo a Pesquisa (Brazil) Agence Nationale de la Recherche (France) Fund for Scientific Research (Belgium) |
| Project partners | Technische Universität Kaiserslautern Lehrstuhl für Strömungsmechanik und Strömungsmaschinen; Federal University of Minas Gerais, Centro de Pesquisas Hidráulicas e Recursos Hídricos;Liege University, Research group Hydraulics in Environmental and Civil Engineering;Institut national des sciences appliquées de Rouen, LITIS LAB, MIND Group;ngenieurgesellschaft GmbH, Aachen |
| Access level | info:eu-repo/semantics/openAccess |
| Project identifier | grantAgreement/EC/ |
| Start date | unknown |
| End date | unknown |
