Control4Reuse - Process Control Technologies for Water Reuse
Data and Resources
-
Control4Reuse_publication_list_20210121.pdf
List of publications and presentations of the project and its results.
Additional Info
| Field | Value |
|---|---|
| Source | https://sites.google.com/view/control4reuse/main |
| Project coordinator | Eva Thorin |
| Last Updated | October 24, 2024, 11:04 (UTC) |
| Created | February 11, 2020, 10:28 (UTC) |
| Acronym | Control4Reuse |
| Funders | FORMAS (Sweden); ANR (France); CONFAP (Brazil) |
| Project partners | Institut National de la Recherche Agronomique (INRA); Federal University of Ceará |
| organizations10 | https://www.mdh.se/forskning/framtidens-energi |
| organizations2 | https-www-inrae-fr-en |
| organizations3 | |
| organizations4 | |
| organizations5 | |
| organizations6 | |
| organizations7 | |
| organizations8 | |
| organizations9 | |
| partner | |
| partner1 | |
| partner10 | |
| partner2 | |
| partner3 | |
| partner4 | |
| partner5 | |
| partner6 | |
| partner7 | |
| partner8 | |
| partner9 | |
| Access level | info:eu-repo/semantics/closedAccess |
| Project identifier | grantAgreement/EC/ |
| Start date | February 1, 2019, 00:00 (UTC) |
| End date | July 31, 2022, 00:00 (UTC) |
