D1.2.1 Electrochemical sensors (MIPs)
Deliverable reporting the development of electrochemical sensors for the analysis of pharmaceuticals.
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 6, 2024 |
| Metadata last updated | unknown |
| Created | unknown |
| Format | |
| License | Creative Commons Attribution |
| Authors | Nouws, H. |
| Publication date | September 30, 2023 |
| Access level | info:eu-repo/semantics/closedAccess |
| Version | unknown |
| Created | over 1 year ago |
| Media type | application/pdf |
| Size | 447772 |
| format | |
| id | cfa33614-8c12-4244-9838-ec3c590b05ff |
| last modified | over 1 year ago |
| license id | cc-by |
| license title | Creative Commons Attribution |
| license url | http://www.opendefinition.org/licenses/cc-by |
| on same domain | True |
| package id | 05ef7251-e2d2-4601-91fa-d0ceb49d5f07 |
| revision id | 2427ce59-2612-496b-a33a-37327e8b53cf |
| state | active |
| url type | upload |
