WEIZMANN_DATA
Representative measurements of nanoparticle and pharmaceutical compound transport in soil columns
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | August 27, 2019 |
| Metadata last updated | unknown |
| Created | unknown |
| Format | RAR |
| License | |
| Authors | unknown |
| Publication date | unknown |
| Access level | unknown |
| Version | unknown |
| Created | over 6 years ago |
| Media type | application/rar |
| Size | 37,168 |
| format | RAR |
| id | d3bd2e37-3ccb-435b-8b4e-3a2f0a8dcd82 |
| last modified | over 6 years ago |
| license id | cc-by-sa |
| on same domain | True |
| package id | 3f0032ca-0645-485d-8e64-276d9370e8f6 |
| position | 30 |
| publicationyear | 2,019 |
| revision id | 6b9b417f-6c54-49fd-bf88-82c7e5aeaa87 |
| state | active |
| url type | upload |
