Assessment of a fast method to predict the ...
URL: https://doi.org/10.1016/j.jenvman.2020.110695
From the project abstract
AquaVal is framed in the subtopic in Challenge I the "water reuse and water recycling technologies in the agriculture and freshwater aquaculture sectors", with clear relation to other...
Source: AQUAVAL - Valorisation of water use in aquaculture using multi trophic systems
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | unknown |
| Metadata last updated | unknown |
| Created | unknown |
| Format | unknown |
| License | Creative Commons Attribution |
| Authors | Argiz L., Reyes C., Belmonte M., Franchi O., Campo R., Fra-Vázquez A., Val del Río A., Mosquera-Corral A., Campos J.L. |
| Publication date | May 19, 2020 |
| Access level | info:eu-repo/semantics/openAccess |
| Version | unknown |
| Created | over 4 years ago |
| id | fb3902ce-c15c-4315-8227-4d1ba184d6d4 |
| license id | cc-by |
| license title | Creative Commons Attribution |
| license url | http://www.opendefinition.org/licenses/cc-by |
| package id | 2f944ad7-192e-41eb-9750-48d66e372317 |
| position | 5 |
| revision id | b2dd8e7c-bcd7-4de4-b874-de7c5b371f15 |
| state | active |
