Continuous UV-C/H2O2 and UV-C/Chlorine applied ...
URL: https://doi.org/10.1016/j.chemosphere.2024.142355
Rodrigues-Silva, Fernando; Santos, Carla S.; Marrero, Joaquín A.; Montes, Rosa; Quintana, José Benito; Rodil, Rosario et al. (2024): Continuous UV-C/H2O2 and UV-C/Chlorine applied to municipal secondary effluent and nanofiltration retentate: Removal of contaminants of emerging concern, ecotoxicity, and reuse potential. In Chemosphere 361, p. 142355. DOI: 10.1016/j.chemosphere.2024.142355.
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | unknown |
| Metadata last updated | unknown |
| Created | unknown |
| Format | unknown |
| License | Other (Open) |
| Authors | Rodrigues-Silva, Fernando; Santos, Carla S.; Marrero, Joaquín A.; Montes, Rosa; Quintana, José Benito; Rodil, Rosario; Nunes, Olga C.; Starling, Maria Clara V. M.; Amorim, Camila C.; Gomes, Ana I.; Vilar, Vítor J. P. |
| Publication date | May 18, 2024 |
| Access level | info:eu-repo/semantics/openAccess |
| Version | unknown |
| Created | 8 months ago |
| id | 0b58fe41-17c3-423b-bab7-24fc4b3d7e96 |
| license id | other-open |
| license title | Other (Open) |
| package id | 28104022-5a17-4a22-b405-3abb29884d0d |
| position | 7 |
| revision id | 9ff4b136-17c3-4323-8b71-d47a700c3cae |
| state | active |
