Integrative oxidative stress biomarkers in ...
URL: https://doi.org/10.1016/j.envpol.2024.125508
This study investigates the biochemical effects of citalopram (CIT) and bezafibrate (BEZ) on the mussel Mytilus galloprovincialis, at environmentally relevant concentrations, and their coexposure with high-density polyethylene (HDPE) MPs.
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | unknown |
| Metadata last updated | unknown |
| Created | unknown |
| Format | unknown |
| License | Creative Commons Attribution |
| Authors | García-Pimentel, M.M., Mezzelani, M., Valdés, N.J., Giuliani, M.E., Gorbi, S., Regoli, F., León, V.M., Campillo, J.A |
| Publication date | December 9, 2024 |
| Access level | info:eu-repo/semantics/openAccess |
| Version | unknown |
| Created | 9 months ago |
| id | e1f909eb-5546-4990-adcd-39b20d0d1fba |
| license id | cc-by |
| license title | Creative Commons Attribution |
| license url | http://www.opendefinition.org/licenses/cc-by |
| package id | 92174f11-82d9-409e-87f6-48bfd5bef96d |
| position | 10 |
| revision id | 59c7aeeb-3ef0-4419-8137-73f91bd8daf8 |
| state | active |
