Mixtures of environmental pharmaceuticals in ...
URL: https://doi.org/10.1016/j.scitotenv.2022.160465
The present study investigated, for the first time, the interactions between two of the most largely detected pharmaceuticals in marine species: carbamazepine (CBZ) and valsartan (VAL), elucidating mechanisms that can modulate bioaccumulation, excretion and the onset of toxicity.
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | unknown |
| Metadata last updated | unknown |
| Created | unknown |
| Format | unknown |
| License | Creative Commons Attribution |
| Authors | Mezzelani, M., Peruzza, L., d'Errico, G., Milan, M., Gorbi, S., & Regoli, F. |
| Publication date | November 23, 2022 |
| Access level | info:eu-repo/semantics/openAccess |
| Version | unknown |
| Created | 9 months ago |
| id | c381697d-f79d-4b20-9f54-af38da1b749e |
| license id | cc-by |
| license title | Creative Commons Attribution |
| license url | http://www.opendefinition.org/licenses/cc-by |
| package id | 92174f11-82d9-409e-87f6-48bfd5bef96d |
| position | 7 |
| revision id | 83cf5fde-364c-4b44-a1fe-0696a43bf4f0 |
| state | active |
