Floating plastics as integrative samplers of ...
URL: https://doi.org/10.1016/j.scitotenv.2023.166828
This study was aimed to investigate the role of floating plastics as integrative samplers of organic contaminants. Plastics items were collected in two Western Mediterranean coastal areas: the Mar Menor lagoon, and the last transect of Ebro river.
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | unknown |
| Metadata last updated | unknown |
| Created | unknown |
| Format | unknown |
| License | Other (Not Open) |
| Authors | García-Pimentel, M.M., Fernández, B., Campillo, J.A.., Castaño-Ortiz, J.M., Gil-Solsona, R., Fernández-González, V., Muniategui-Lorenzo, S., Rodríguez-Mozaz, S., León, V.M. |
| Publication date | September 9, 2023 |
| Access level | info:eu-repo/semantics/closedAccess |
| Version | unknown |
| Created | 9 months ago |
| id | ac1d2dfa-4ccc-4479-adba-011bf981d308 |
| license id | other-closed |
| license title | Other (Not Open) |
| package id | 92174f11-82d9-409e-87f6-48bfd5bef96d |
| position | 5 |
| revision id | 6001ef28-caaf-4a28-8ebe-d8719508522d |
| state | active |
