Transcriptional modulation in the ...
URL: https://doi.org/10.1016/j.aquatox.2025.107255
This study investigates the impacts of Gemfibrozil, Metformin, Ramipril, and Venlafaxine, individually and combined on Mytilus galloprovincialis over 30 days and assesses persistent effects post-recovery using RNA-seq and 16S rRNA microbiota profiling.
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | unknown |
| Metadata last updated | unknown |
| Created | unknown |
| Format | unknown |
| License | Creative Commons Attribution |
| Authors | Bernardini, I., Mezzelani, M., Panni, M., Dalla Rovere, G., Nardi, A., El Idrissi, O., Peruzza, L., Gorbi, S., Ferraresso, S., Bargelloni, L., Patarnello, T., Regoli, F., & M., Milan. |
| Publication date | January 23, 2025 |
| Access level | info:eu-repo/semantics/openAccess |
| Version | unknown |
| Created | 9 months ago |
| id | 7b1632cd-05f8-42a2-8141-547226fc1220 |
| license id | cc-by |
| license title | Creative Commons Attribution |
| license url | http://www.opendefinition.org/licenses/cc-by |
| package id | 92174f11-82d9-409e-87f6-48bfd5bef96d |
| position | 11 |
| revision id | afaeb35e-8739-4695-bfb6-a0fd4e2f86e3 |
| state | active |
