Sloan et al. 2026 Basic and Applied Ecology
Publication: Cichorioideae abundance and local land use drive Osmia leaiana pollen use in semi-natural grasslands
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 15, 2026 |
| Metadata last updated | unknown |
| Created | unknown |
| Format | |
| License | Creative Commons Non-Commercial (Any) |
| Authors | Evan Taylor Sloan, Jelle Devalez, Alexander Keller, Elisabeth Prangel, Aveliina Helm, Annika L. Hass, Catrin Westphal, Triin Reitalu, Hans Jacquemyn |
| Publication date | December 24, 2025 |
| Access level | info:eu-repo/semantics/closedAccess |
| Version | unknown |
| Created | 15 hours ago |
| Media type | application/pdf |
| Size | 5,627,842 |
| format | |
| id | 268e126e-2141-4f4f-b688-323c852a98b0 |
| last modified | 15 hours ago |
| license id | cc-nc |
| license title | Creative Commons Non-Commercial (Any) |
| license url | http://creativecommons.org/licenses/by-nc/2.0/ |
| on same domain | True |
| package id | 9add061a-0242-47fc-9a2b-370355131e9e |
| position | 7 |
| revision id | a31a8285-6fb8-4ff2-9184-f4f0cce55313 |
| state | active |
| url type | upload |
