A high-resolution spatial assessment of the ...
Vicente-Serrano, S.M., Azorin-Molina, C., Peña-Gallardo, M., Tomas-Burguera, M., Domínguez-Castro, F., Martín-Hernández, N., Beguería, S., El Kenawy, A., Noguera, I., García, M., 2019. A high-resolution spatial assessment of the impacts of drought variability on vegetation activity in Spain from 1981 to 2015. Nat. Hazards Earth Syst. Sci. doi:10.5194/nhess-19-1189-2019
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | February 20, 2020 |
| Metadata last updated | unknown |
| Created | unknown |
| Format | |
| License | Creative Commons Attribution Share-Alike |
| Authors | unknown |
| Publication date | unknown |
| Access level | unknown |
| Version | unknown |
| Created | over 5 years ago |
| Media type | application/pdf |
| Size | 10,268,438 |
| format | |
| id | e838a9e9-c6f1-40f5-b6f4-ee2158bf2d97 |
| last modified | over 5 years ago |
| license id | cc-by-sa |
| license title | Creative Commons Attribution Share-Alike |
| license url | http://www.opendefinition.org/licenses/cc-by-sa |
| on same domain | True |
| package id | f7f9b5a0-4713-4eb3-980b-71da168f3bb4 |
| position | 4 |
| publicationyear | 2,019 |
| revision id | 335e950a-7c3c-4a1d-8542-ab6857a85e2c |
| state | active |
| url type | upload |
