Satellite- based drought assessment in Spain: ...
Mendiguren G., M. García, S. Vicente-Serrano, M. C. Moyano, V. Ntegeka, P. Bauer-Gottwein, A. PalaciosOrueta, and K. Wolfgang Wiese Acosta.2018. Satellite- based drought assessment in Spain: trends from a process- based Evapotranspiration model. Geophysical Research Abstracts. Vol. 21, EGU2019-14116, 2019. EGU General Assembly 2019, Vienna, Austria
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | February 20, 2020 |
| Metadata last updated | unknown |
| Created | unknown |
| Format | |
| License | Creative Commons Attribution Share-Alike |
| Authors | unknown |
| Publication date | unknown |
| Access level | unknown |
| Version | unknown |
| Created | over 5 years ago |
| Media type | application/pdf |
| Size | 79,234 |
| format | |
| id | caf939df-5b98-4ebe-8938-0f95a7839955 |
| last modified | over 5 years ago |
| license id | cc-by-sa |
| license title | Creative Commons Attribution Share-Alike |
| license url | http://www.opendefinition.org/licenses/cc-by-sa |
| on same domain | True |
| package id | f7f9b5a0-4713-4eb3-980b-71da168f3bb4 |
| position | 5 |
| publicationyear | 2,019 |
| revision id | 335e950a-7c3c-4a1d-8542-ab6857a85e2c |
| state | active |
| url type | upload |
