hirped-Pulse Phase-Sensitive Reflectometer ...
URL: https://doi.org/10.1109/JLT.2017.2756558
J. Pastor-Graells et al., “Chirped-Pulse Phase-Sensitive Reflectometer Assisted by First-Order Raman Amplification,” Journal of Lightwave Technology, vol. 35, no. 21, pp. 4677–4683, Nov. 2017.
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | unknown |
| Metadata last updated | unknown |
| Created | unknown |
| Format | unknown |
| License | |
| Authors | unknown |
| Publication date | unknown |
| Access level | unknown |
| Version | unknown |
| Created | over 6 years ago |
| id | 5e1d2e02-9396-4e03-8701-1b5e65a8f04d |
| license id | notspecified |
| package id | 75776643-95c0-442f-a171-4d6fd052bc40 |
| position | 9 |
| publicationyear | 2,017 |
| revision id | b9bb2c21-e246-4775-9a87-310888483254 |
| state | active |
