Long-range distributed optical fiber hot-wire ...
URL: https://doi.org/10.1364/OE.26.000463
A. Garcia-Ruiz, A. Dominguez-Lopez, J. Pastor-Graells, H. F. Martins, S. Martin-Lopez, and M. Gonzalez-Herraez, “Long-range distributed optical fiber hot-wire anemometer based on chirped-pulse ΦOTDR,” Opt. Express, OE, vol. 26, no. 1, pp. 463–476, Jan. 2018.
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | unknown |
| Metadata last updated | unknown |
| Created | unknown |
| Format | unknown |
| License | |
| Authors | unknown |
| Publication date | unknown |
| Access level | unknown |
| Version | unknown |
| Created | over 6 years ago |
| id | 36dbc15b-33a4-4367-b73b-d25feebce3b2 |
| license id | notspecified |
| package id | 75776643-95c0-442f-a171-4d6fd052bc40 |
| position | 16 |
| publicationyear | 2,018 |
| revision id | 78b64e0b-75cd-4c10-975f-5ee77ff67f07 |
| state | active |
