D1.3.11_221114-15 Final ...
Report from 3rd (and final) annual meeting of the consortium in Stellenbosch, South Africa
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | May 8, 2023 |
| Metadata last updated | unknown |
| Created | unknown |
| Format | |
| License | Creative Commons Attribution Share-Alike |
| Authors | Stellenbosch University Water Institute (SUWI) |
| Publication date | November 14, 2022 |
| Access level | info:eu-repo/semantics/closedAccess |
| Version | 1.0 |
| Created | over 2 years ago |
| Media type | application/pdf |
| Size | 439,548 |
| format | |
| id | 69770b77-478b-46e2-a2b0-41bcffa91b4e |
| last modified | over 2 years ago |
| license id | cc-by-sa |
| license title | Creative Commons Attribution Share-Alike |
| license url | http://www.opendefinition.org/licenses/cc-by-sa |
| on same domain | True |
| package id | de94c33a-617e-4ab0-b3d0-6f977f8f6fd2 |
| position | 11 |
| revision id | ea295f1e-c11d-424f-af76-10f63780c705 |
| state | active |
| url type | upload |
