D2.4.1+D2.4.3_LCA of BioReset's EC Removal ...
Life Cycle Assessment of the technologies developed for emerging contaminant and microplastic removal with the assessment of environmental impacts of biodiversity restoration and conservation.
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 3, 2026 |
| Metadata last updated | unknown |
| Created | unknown |
| Format | |
| License | Creative Commons Non-Commercial (Any) |
| Authors | Nouws, H. |
| Publication date | April 30, 2024 |
| Access level | info:eu-repo/semantics/openAccess |
| Version | unknown |
| Created | 4 days ago |
| Media type | application/pdf |
| Size | 1,503,342 |
| format | |
| id | aa16d8f5-d44d-4bf0-9201-1e227cbe51ea |
| last modified | 4 days ago |
| license id | cc-nc |
| license title | Creative Commons Non-Commercial (Any) |
| license url | http://creativecommons.org/licenses/by-nc/2.0/ |
| on same domain | True |
| package id | 05ef7251-e2d2-4601-91fa-d0ceb49d5f07 |
| position | 14 |
| revision id | dae65c77-926f-40cb-9e20-86317321ceb2 |
| state | active |
| url type | upload |
