D1.2.1_Electrochemical sensors (MIPs)
Details on the validation and development of electrochemical sensors based on molecularly imprinted polymers for emerging contaminant screening.
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 3, 2026 |
| Metadata last updated | unknown |
| Created | unknown |
| Format | |
| License | Creative Commons Non-Commercial (Any) |
| Authors | Nouws, H. |
| Publication date | September 30, 2023 |
| Access level | info:eu-repo/semantics/openAccess |
| Version | unknown |
| Created | 4 days ago |
| Media type | application/pdf |
| Size | 462,714 |
| format | |
| id | 81a7dc68-ff75-4b90-81f1-47b9d4a540e6 |
| last modified | 4 days ago |
| license id | cc-nc |
| license title | Creative Commons Non-Commercial (Any) |
| license url | http://creativecommons.org/licenses/by-nc/2.0/ |
| on same domain | True |
| package id | 05ef7251-e2d2-4601-91fa-d0ceb49d5f07 |
| position | 5 |
| revision id | dae65c77-926f-40cb-9e20-86317321ceb2 |
| state | active |
| url type | upload |
